Population development in europe.
Inhabitants per country at january 1stPopulation growth, population density, and average household size
Population projections by various sources
Macro economic data europe.
Gross domestic product per countryReal private consumption expenditure
Unemployement rate per country
Harmonized indices of consumer prices
Exchange rates
HARMONIZED INDICES OF CONSUMER PRICES
Country | 2001 % change | 2002 % change | 2003 % change | 2004 est % change | 2005 est % change |
Austria | 2.3 | 1.7 | 1.3 | 2.0 | 2.4 |
Belgium | 2.4 | 1.6 | 1.5 | 1.9 | 2.2 |
Czech Republic * | 4.8 | 1.8 | 0.1 | 2.8 | 2.0 |
Denmark* | 2.3 | 2.4 | 2.1 | 1.2 | 1.6 |
Finland | 2.7 | 2,0 | 1.3 | 0.1 | 0.8 |
France ** | 1.8 | 1,9 | 2.2 | 1.9 | 1.3 |
Germany** | 1,9 | 1,3 | 1.0 | 1.1 | 0.6 |
Greece | 3.7 | 3.9 | 3.4 | 3.0 | 3.7 |
Hungary* | 9.2 | 5.2 | 4.7 | 6.7 | 3.8 |
Ireland | 4.0 | 4.7 | 4.0 | 2.3 | 2.5 |
Italy** | 2.3 | 2,6 | 2.8 | 2.2 | 2.1 |
Luxembourg | 2.4 | 2.1 | 2.5 | 3.2 | 2.7 |
Netherlands | 5.1 | 3.9 | 2.2 | 1.4 | 1.0 |
Norway* | 3.0 | 1.3 | 2.5 | 0.5 | 1.4 |
Poland* | 5.5 | 1.9 | 0.7 | 3.4 | 2.5 |
Portugal | 4.4 | 3,7 | 3.3 | 2.5 | 1.6 |
Spain | 2.8 | 3,6 | 3.1 | 3.1 | 3.1 |
Sweden* | 2.4 | 2.2 | 1.9 | 0.4 | 0.6 |
Switzerland* | 1.0 | 0.6 | 0.6 | 0.8 | 1.1 |
Turkey* | 54.4 | 45.0 | 25.3 | 10.6 | 8.5 |
United Kingdom | 1.2 | 1.3 | 1.4 | 1.4 | 1.9 |
Harmonized indices can vary from national indices. Harmonized indices of consumer prices are used by ECB for monetary policy and are the best for international comparisons.
* means not harmonized
** means no recent update published, estimate from end 2004
Source: Eurostat and OECD